| : | {{ $studentSession->session->year ?? '' }} | |
| : | {{ $stOnline->first_name }} | |
| : | {{ $stOnline->bangla_name }} |
| : | {{ $stOnline->roll }} | |
| : | {{ $stOnline->nick_name }} | |
| : | {{ $stOnline->birth_certificate_no }} |
Dropped [ ] Date: ..................
Reason: ..................
Recommendation Gives on: ..................
Remarks: ..................
| (1) |
In each subject 45 minute class are held 4 times weekly. In each science
subject
a 90 minute weekly laboratory or problem lession.
|
||||||||||||||||||||||||
| (2) |
|
||||||||||||||||||||||||
| (3) |
In the HSC exam the optional subject grade point is shown separately.
|
SSC |
|||||||
|---|---|---|---|---|---|---|---|
| Group | {{ $stOnline->ssc_group == 1 ? 'Science' : '' }} {{ $stOnline->ssc_group == 2 ? 'Business Studies' : '' }} {{ $stOnline->ssc_group == 3 ? 'Humanities' : '' }} | School | {{ $stOnline->school_name }} | ||||
| School Address | {{ $stOnline->school_address }} | ||||||
| Board | {{ $stOnline->board }} | Centre | {{ $stOnline->center }} | SSC Roll | {{ $stOnline->board_roll }} | ||
| Passing Year | {{ $stOnline->passing_year }} | Reg. No. | {{ $stOnline->registration_number }} | Session | {{ $stOnline->ssc_session }} | ||
SSC Sub. Grade |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengali | Eng | Math | @if ($stOnline->ssc_group == 1) {{-- Science --}}H. Math | BK | @elseif ($stOnline->ssc_group == 2) {{-- Business studies --}}Acc | Fin | @elseif ($stOnline->ssc_group == 3) {{-- Humanities --}}His | Geo | @endif4th Subject & Grade | ||
| {{ $stOnline->bangla ?? '--' }} | {{ $stOnline->english ?? '--' }} | {{ $stOnline->math ?? '--' }} | @if ($stOnline->ssc_group == 1) {{-- Science --}}{{ $stOnline->higher_math ?? '--' }} | {{ $stOnline->bk ?? '--' }} | @elseif ($stOnline->ssc_group == 2) {{-- Business studies --}}{{ $stOnline->accounting ?? '--' }} | {{ $stOnline->financeBanking ?? '--' }} | @elseif ($stOnline->ssc_group == 3) {{-- Humanities --}}{{ $stOnline->historyBangladesh ?? '--' }} | {{ $stOnline->geography ?? '--' }} | @endif{{ $stOnline->grade_4th_sub }} | ||
| GPA Without Additional | GPA With Additional | No. Of A+ | |||||||||
| {{ $stOnline->gpa_without_4th }} | {{ $stOnline->gpa_with_4th }} | {{ $stOnline->total_a_plus }} | |||||||||
| Date Of Birth | Religion | Section | Ethnic | ||||||||
| {{ $stOnline->birthday }} | {{ $stOnline->religion }} | {{ $stOnline->section->section_name ?? 'N/A' }} | {{ $stOnline->ethnic ?? '--' }} | ||||||||
Admission Information |
|||||||||||
| Application No | Date Of Admission | Serial No | Place | ||||||||
| {{ $stOnline->application_number ?? '--' }} | {{ $stOnline->date_of_admission ?? '--' }} | {{ $stOnline->serial_no ?? '--' }} | {{ $stOnline->admission_place ?? '--' }} | ||||||||
NOTRE DAME COLLEGE MYMENSINGH ACADEMIC RECORD |
HSC |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subject & Class | @foreach ($exams as $exam) | {{ $exam->name }} | @endforeach {{--1stTerm Marks-100 | Promotion Marks-100 (i) | Sent-Up Marks-100 (ii) | --}}Attendance | Theory Marks 100/75/60 Lab. Marks 25/40 | ||
| Delivered | Attended | ||||||||
| {{ $subject->subject_name }} | @foreach ($exams as $exam) @foreach ($mark_details[$subject->id][$exam->exam_id] ?? [] as $md) @php $row_total = $row_total + $md->mark_value; $point = get_point($row_total); $grade = get_grade($row_total); @endphp | {{ $md->mark_value }} | @endforeach @php $total_subject = count($exams) @endphp @endforeach{{ $row_total }} | {{ $point }} | |||||
HSC Result |
||||
|---|---|---|---|---|
| Roll No | Year | Reg. no. | Session | GPA |
| {{ $stOnline->hsc_roll ?? '--' }} | {{ $stOnline->hsc_year ?? '--' }} | {{ $stOnline->hsc_reg ?? '--' }} | {{ $stOnline->hsc_session ?? '--' }} | {{ $stOnline->hsc_gpa ?? '--' }} |
| No. of A+ | Total Appeared | Total Passed | Percentage | |
| {{ $stOnline->hsc_total_a_plus ?? '--' }} | {{ $stOnline->hsc_total_appeared ?? '--' }} | {{ $stOnline->hsc_total_passed ?? '--' }} | {{ $stOnline->hsc_percentage ?? '--' }} | |
| HSC Total Examinees (Combined) | {{ $stOnline->hsc_total_combined ?? '--' }} | |||
| Subject A+ | {{ $stOnline->hsc_subject ?? '--' }} | |||
|
Discipline/Remarks {{ $stOnline->hsc_tec ?? '--' }} |
||||
Others Details
| : | {{ $stOnline->father_name }} | |
| : | {{ $stOnline->father_nid }} | |
| : | {{ $stOnline->father_occupation }} | |
| : | {{ $stOnline->father_designation }} | |
| : | {{ $stOnline->father_office_address }} | |
| : | {{ $stOnline->monthly_income_parents }} | |
| : | {{ $stOnline->monthly_income_family }} |
| : | {{ $stOnline->mother_name }} | |
| : | {{ $stOnline->mother_nid }} | |
| : | {{ $stOnline->father_occupation }} | |
| : | {{ $stOnline->mother_designation }} | |
| : | {{ $stOnline->mother_office_address }} | |
| : | {{ $stOnline->mother_phone }} |
| : | {{ $stOnline->permanent_address }} | |
| : | {{ $stOnline->post_office }} | |
| : | {{ $stOnline->police_station }} | |
| : | {{ $stOnline->permanent_address_phone }} |
| : | {{ $stOnline->present_address }} | |
| : | {{ $stOnline->present_address_phone }} |
| : | {{ $stOnline->information_sent_to_relation }} | |
| : | {{ $stOnline->information_sent_to_name }} | |
| : | {{ $stOnline->information_sent_to_phone }} | |
| : | {{ $stOnline->information_sent_to_address }} |
| : | {{ $stOnline->local_guardian_name }} | |
| : | {{ $stOnline->local_guardian_nid }} | |
| : | {{ $stOnline->local_guardian_occupation }} | |
| : | {{ $stOnline->local_guardian_address }} | |
| : | {{ $stOnline->local_guardian_phone_res }} |
| : | {{ $stOnline->local_guardian_relation }} | |
| : | {{ $stOnline->local_guardian_designation }} | |
| : | {{ $stOnline->local_guardian_organization }} | |
| : | {{ $stOnline->local_guardian_phone_office }} |
Sports